陶瓷内衬复合管详细介绍
陶瓷内衬复合钢管是国家“八六三”计划由北京科技大学研制成功,在我公司进行了科技中试并率先实现了产业化生产,是具有国际先进水平的复合新材料。陶瓷内衬复合钢管从内到外由陶瓷屋、过渡层和钢管层组成。陶瓷屋是由2600℃以上的熔融氧化铝在离心力的作用下,均匀复合在钢管内壁后凝固形成的致密、光滑与钢管牢固地结合在一起。 |
一、性能 |
喷砂对比试验(siC砂) | 30%siO2泥浆冲刷对比试验 | ||
材料 | 体积减少 | 材料 | 体积损失 |
97%氧化铝管 | 0.0025 | 45号钢 | 25 |
陶瓷内衬复合钢管 | 0.0022 | 陶瓷内衬复合钢管 | 3 |
表二:陶瓷内衬复合钢管耐酸度(按耐酸陶瓷标准ZBG94003-86) |
材料 | 10%HCL+10%H2SO4+10%HN03在90℃加热5小时 |
耐酸陶瓷 | 80% |
陶瓷内衬复合钢管 | 96-98% |
表三:陶瓷内衬复合钢管耐腐蚀性(按不锈钢测试标准) 温度20℃ |
材料 | 10%HCL(g/m2h) | 10%H2SO4(g/m2h) | 30%醋酸(g/m2h) | 30%NaOH(g/m2h) |
不锈钢1Cr18Ni9T1 | 0.1-1 | 3-4 | 0.1 | 0.1 |
陶瓷内衬复合钢管 | 0.08-0.1 | 0.147 | 0.028 | 0 |
表四:陶瓷内衬复合钢管的物理机械性能 |
项目数据 材料 | 强度 HV kg/mrn2 | 压溃强度MPa | 表面质 | 陶瓷层密度g/cm3 | 抗压剪切强度(层间结合强度)MPa | 抗机械冲击(机械能50J点接触管体陶瓷产生裂纹时冲击次数) | 抗热震性(加热淬水三次陶瓷层出现裂纹的温度 |
碳钢管 | 149 | 411 | |||||
陶瓷内衬复合钢管 | 1100-1400 | 300-350 | 光滑 | 3.85-3.9 | 15-20 | 15 | 900 |
二、产品特点 1、耐磨性好 2、运行阻力损失小 |
对比管材 | 绝对粗造度(△) | 相对粗造度(△/D) | 清水阻力系数 | ||
水力输送 | 气力输送 | 水力输送 | 气力输送 | ||
普通管材 | 0.119 | 1.2 | 7.935×10-4 | 1.343×10-3 | 0.0195 |
陶瓷内衬复合钢管 | 0.0118 | 0.195 | 7.935×10-4 | 1.34×10-3 | 0.0193 |
3、工程造价低 三、运输及安装注意事项 四、产品规格 |
序号 | 钢管直径mm | 钢管壁厚mm | 总壁厚mm | 理论重量kg/m |
1 | 68 | 6 | 9 | 12.17 |
8 | 11 | 14.61 | ||
9 | 12 | 15.75 | ||
2 | 89 | 6 | 9 | 16.47 |
8 | 11 | 19.94 | ||
9 | 12 | 21.60 | ||
3 | 95 | 6 | 9 | 17.69 |
8 | 11 | 21.46 | ||
9 | 12 | 23.27 | ||
4 | 102 | 8 | 11 | 23.24 |
9 | 12 | 25.22 | ||
10 | 13 | 27.15 | ||
5 | 108 | 8 | 11 | 24.76 |
9 | 12 | 26.89 | ||
10 | 13 | 28.97 | ||
6 | 114 | 8 | 11 | 26.28 |
9 | 12 | 28.56 | ||
10 | 13 | 30.79 | ||
7 | 121 | 8 | 11 | 28.06 |
9 | 12 | 30.51 | ||
10 | 13 | 32.91 | ||
8 | 127 | 8 | 11 | 29.58 |
9 | 12 | 32.18 | ||
10 | 13 | 37.73 | ||
9 | 133 | 8 | 11 | 31.11 |
9 | 12 | 33.85 | ||
10 | 13 | 36.55 | ||
10 | 146 | 8 | 11 | 34.41 |
9 | 12 | 37.47 | ||
10 | 13 | 40.49 | ||
11 | 159 | 8 | 11 | 37.71 |
9 | 12.5 | 42.36 | ||
10 | 14 | 46.92 | ||
12 | 168 | 8 | 11 | 39.99 |
9 | 12.5 | 44.95 | ||
10 | 14 | 49.82 | ||
13 | 180 | 8 | 11 | 43.04 |
9 | 12.5 | 48.41 | ||
10 | 14 | 53.68 | ||
14 | 194 | 8 | 11 | 46.59 |
9 | 12.5 | 52.44 | ||
10 | 14 | 58.19 | ||
15 | 219 | 9 | 12 | 57.80 |
10 | 13.5 | 64.44 | ||
11 | 14.5 | 69.19 | ||
16 | 245 | 9 | 12 | 65.05 |
10 | 13.5 | 72.56 | ||
12 | 16 | 85.31 | ||
17 | 273 | 9 | 12 | 72.84 |
10 | 13.5 | 81.32 | ||
12 | 16 | 95.71 | ||
13 | 299 | 9 | 12 | 80.08 |
10 | 18.5 | 89.44 | ||
12 | 16 | 105.36 | ||
19 | 325 | 9 | 12 | 87.32 |
10 | 13.5 | 97.57 | ||
12 | 16 | 115.02 | ||
20 | 377 | 12 | 16 | 134.33 |
14 | 18 | 151.34 | ||
21 | 402 | 12 | 16 | 143.61 |
14 | 18 | 161.85 | ||
22 | 426 | 12 | 16 | 152.52 |
14 | 18 | 171.95 | ||
23 | 488 | 12 | 16 | 172.57 |
14 | 18 | 194.66 | ||
24 | 500 | 12 | 16 | 180.00 |
14 | 18 | 203.07 | ||
25 | 530 | 12 | 15 | 191.37 |
14 | 18 | 215.69 | ||
16 | 20 | 240.05 | ||
26 | 630 | 12 | 16 | 228.27 |
14 | 18 | 257.76 | ||
16 | 20 | 287.05 | ||
27 | 720 | 12 | 16 | 261.19 |
14 | 18 | 295.61 | ||
16 | 20 | 329.34 | ||
28 | 835 | 12 | 16 | 304.39 |
14 | 18 | 343.99 | ||
16 | 20 | 383.39 | ||
29 | 920 | 12 | 16 | 335.95 |
14 | 18 | 379.74 | ||
16 | 20 | 423.34 | ||
30 | 1020 | 14 | 18 | 421.81 |
16 | 20 | 470.33 | ||
18 | 22 | 518.66 | ||
31 | 1120 | 14 | 18 | 463.87 |
16 | 20 | 517.33 | ||
18 | 22 | 570.59 | ||
32 | 1220 | 14 | 18 | 505.93 |
16 | 20 | 564.32 | ||
18 | 22 | 622.52 | ||
33 | 1320 | 14 | 18 | 548.00 |
16 | 20 | 611.32 | ||
18 | 22 | 674.44 | ||
34 | 1420 | 14 | 18 | 590.06 |
16 | 20 | 658.32 | ||
18 | 22 | 726.37 | ||
35 | 1500 | 14 | 18 | 623.71 |
16 | 20 | 659.91 | ||
18 | 22 | 767.91 |
注:1、本表钢管规格参用标准GB8163-87,材质为10#、20#钢 2、表中公称通径为本公司产品实际通径尺寸,供选用者参考 3、其余规格根据用户要求生产 4、陶瓷层厚度通常为2.5-6mm |
序号 | 钢管直径mm | 壁厚mm | 总壁厚mm | 半径mm | 出口长度mm | 进口长度mm | 加长mm | 理论重量 | |
C | E | ||||||||
1 | 68 | 6 | 9 | 350 | 445 | 295 | 1500 | 300 | 8.82 |
8 | 11 | 10.59 | |||||||
9 | 12 | 11.42 | |||||||
2 | 89 | 6 | 9 | 450 | 486 | 336 | 150 | 300 | 13.23 |
8 | 11 | 16.02 | |||||||
9 | 12 | 14.35 | |||||||
3 | 95 | 6 | 9 | 450 | 486 | 336 | 150 | 300 | 14.21 |
8 | 11 | 17.24 | |||||||
9 | 12 | 18.70 | |||||||
4 | 102 | 8 | 11 | 500 | 507 | 357 | 150 | 300 | 19.25 |
9 | 12 | 21.25 | |||||||
10 | 13 | 22.88 | |||||||
5 | 108 | 8 | 11 | 500 | 507 | 357 | 150 | 300 | 20.87 |
9 | 12 | 22.66 | |||||||
10 | 13 | 24.41 | |||||||
6 | 114 | 8 | 11 | 550 | 528 | 378 | 150 | 300 | 23.18 |
9 | 12 | 25.19 | |||||||
10 | 13 | 27.16 | |||||||
7 | 121 | 8 | 11 | 600 | 549 | 399 | 150 | 300 | 25.86 |
9 | 12 | 28.11 | |||||||
10 | 13 | 30.32 | |||||||
8 | 127 | 8 | 11 | 600 | 549 | 399 | 150 | 300 | 27.25 |
9 | 12 | 29.65 | |||||||
10 | 13 | 31.99 | |||||||
9 | 133 | 8 | 11 | 650 | 569 | 419 | 150 | 300 | 29.88 |
9 | 12 | 32.51 | |||||||
10 | 13 | 35.11 | |||||||
10 | 146 | 8 | 11 | 700 | 590 | 440 | 150 | 300 | 34.40 |
9 | 12 | 37.46 | |||||||
10 | 13 | 40.48 | |||||||
11 | 159 | 8 | 11 | 750 | 611 | 461 | 150 | 300 | 39.18 |
9 | 12.5 | 44.01 | |||||||
10 | 14 | 48.75 | |||||||
12 | 168 | 8 | 11 | 800 | 631 | 481 | 150 | 300 | 43.12 |
9 | 12.5 | 48.47 | |||||||
10 | 14 | 53.72 | |||||||
13 | 180 | 8 | 11 | 900 | 673 | 523 | 150 | 300 | 49.79 |
9 | 12.5 | 56.00 | |||||||
10 | 14 | 62.10 | |||||||
14 | 194 | 8 | 11 | 900 | 673 | 523 | 150 | 300 | 53.90 |
9 | 12.5 | 60.67 | |||||||
10 | 14 | 67.32 | |||||||
15 | 219 | 9 | 12 | 1000 | 814 | 614 | 200 | 400 | 79.96 |
10 | 13.5 | 89.15 | |||||||
11 | 14.5 | 95.75 | |||||||
16 | 245 | 9 | 12 | 1100 | 856 | 656 | 200 | 400 | 95.23 |
10 | 13.5 | 106.22 | |||||||
12 | 16 | 124.89 | |||||||
17 | 273 | 9 | 12 | 1200 | 897 | 697 | 200 | 400 | 112.35 |
10 | 13.5 | 125.43 | |||||||
12 | 16 | 147.65 | |||||||
18 | 299 | 9 | 12 | 1300 | 938 | 738 | 200 | 400 | 129.81 |
10 | 13.5 | 144.98 | |||||||
12 | 16 | 170.79 | |||||||
19 | 325 | 9 | 12 | 1300 | 1038 | 788 | 250 | 500 | 154.65 |
10 | 13.5 | 172.80 | |||||||
12 | 16 | 203.70 | |||||||
20 | 377 | 12 | 16 | 1400 | 1080 | 830 | 250 | 500 | 248.45 |
14 | 18 | 279.91 | |||||||
21 | 402 | 12 | 16 | 1400 | 1080 | 830 | 250 | 500 | 265.62 |
14 | 18 | 299.35 | |||||||
22 | 426 | 12 | 16 | 1500 | 1121 | 871 | 250 | 500 | 294.07 |
14 | 18 | 331.54 | |||||||
23 | 480 | 12 | 16 | 1500 | 1121 | 871 | 250 | 500 | 332.73 |
14 | 18 | 375.32 | |||||||
24 | 500 | 12 | 16 | 1600 | 1163 | 913 | 250 | 500 | 361.20 |
14 | 18 | 407.49 | |||||||
25 | 530 | 12 | 16 | 1600 | 1163 | 913 | 250 | 500 | 383.88 |
14 | 18 | 432.67 | |||||||
16 | 20 | 484.54 | |||||||
26 | 630 | 12 | 16 | 1900 | 1287 | 1037 | 250 | 500 | 511.84 |
14 | 18 | 577.96 | |||||||
16 | 20 | 643.64 | |||||||
27 | 720 | 12 | 16 | 1900 | 1287 | 1037 | 250 | 500 | 586.78 |
14 | 18 | 662.83 | |||||||
16 | 20 | 738.47 | |||||||
28 | 835 | 12 | 16 | 1900 | 1287 | 1037 | 250 | 500 | 682.52 |
14 | 18 | 771.32 | |||||||
16 | 20 | 859.66 | |||||||
29 | 920 | 12 | 16 | 2000 | 1428 | 1128 | 300 | 600 | 830.07 |
14 | 18 | 938.26 | |||||||
16 | 20 | 1045.99 | |||||||
30 | 1020 | 14 | 18 | 2000 | 1428 | 1128 | 300 | 600 | 1042.21 |
16 | 20 | 1162.09 | |||||||
18 | 22 | 1281.51 | |||||||
31 | 1120 | 14 | 18 | 2240 | 1528 | 1228 | 300 | 600 | 1233.56 |
16 | 20 | 1375.73 | |||||||
18 | 22 | 1517.36 | |||||||
32 | 1220 | 14 | 18 | 2440 | 1611 | 1311 | 300 | 600 | 1424.89 |
16 | 20 | 1589.33 | |||||||
18 | 22 | 1753.25 | |||||||
33 | 1320 | 14 | 18 | 2640 | 1694 | 1394 | 300 | 600 | 1629.45 |
16 | 20 | 1817.73 | |||||||
18 | 22 | 2005.41 | |||||||
34 | 1420 | 14 | 18 | 2840 | 1776 | 1476 | 300 | 600 | 1847.20 |
16 | 20 | 2060.89 | |||||||
18 | 22 | 2273.92 | |||||||
35 | 1500 | 14 | 18 | 3000 | 1843 | 1543 | 300 | 600 | 2030.92 |
16 | 20 | 2266.02 | |||||||
18 | 22 | 2500.46 |
注:1、图中箭头所指方向为出口方向,以下同 2、弯曲半径通常为钢管直径的1.5-5倍以下同 3、其余规格可根据用户要求生产 4、连接方式采用焊接、法兰连接、柔性管接头连接 |
序号 | 钢管直径mm | 壁厚mm | 总壁厚mm | 半径mm | 出口长度mm | 进口长度mm | 加长mm | 理论重量kg/m | |
C | E | ||||||||
1 | 68 | 6 | 9 | 350 | 650 | 500 | 150 | 300 | 12.16 |
8 | 11 | 14.61 | |||||||
9 | 12 | 15.75 | |||||||
2 | 89 | 6 | 9 | 450 | 750 | 600 | 150 | 300 | 19.05 |
8 | 11 | 23.07 | |||||||
9 | 12 | 24.99 | |||||||
3 | 95 | 6 | 11 | 450 | 750 | 600 | 150 | 300 | 20.46 |
8 | 12 | 24.83 | |||||||
9 | 12 | 26.92 | |||||||
4 | 102 | 8 | 11 | 500 | 800 | 650 | 150 | 300 | 28.71 |
9 | 12 | 31.16 | |||||||
10 | 13 | 33.54 | |||||||
5 | 108 | 8 | 11 | 500 | 800 | 650 | 150 | 300 | 30.59 |
9 | 12 | 33.22 | |||||||
10 | 13 | 35.79 | |||||||
6 | 114 | 8 | 11 | 550 | 850 | 700 | 150 | 300 | 34.53 |
9 | 12 | 37.53 | |||||||
10 | 13 | 40.46 | |||||||
7 | 121 | 8 | 11 | 600 | 900 | 750 | 150 | 300 | 39.07 |
9 | 12 | 42.48 | |||||||
10 | 13 | 45.83 | |||||||
8 | 127 | 8 | 11 | 600 | 900 | 750 | 150 | 300 | 41.19 |
9 | 12 | 44.81 | |||||||
10 | 13 | 48.36 | |||||||
9 | 133 | 8 | 11 | 650 | 950 | 800 | 150 | 300 | 45.76 |
9 | 12 | 49.79 | |||||||
10 | 13 | 53.77 | |||||||
10 | 146 | 8 | 11 | 700 | 1000 | 850 | 150 | 300 | 53.32 |
9 | 12 | 58.06 | |||||||
10 | 13 | 62.74 | |||||||
11 | 159 | 8 | 11 | 750 | 1050 | 900 | 150 | 300 | 61.40 |
9 | 12.5 | 68.97 | |||||||
10 | 14 | 76.39 | |||||||
12 | 168 | 8 | 11 | 800 | 1100 | 950 | 150 | 300 | 68.25 |
9 | 12.5 | 76.71 | |||||||
10 | 14 | 85.02 | |||||||
13 | 180 | 8 | 11 | 900 | 1200 | 1050 | 150 | 300 | 80.21 |
9 | 12.5 | 90.22 | |||||||
10 | 14 | 100.04 | |||||||
14 | 194 | 8 | 11 | 900 | 1200 | 1050 | 150 | 300 | 86.63 |
9 | 12.5 | 97.73 | |||||||
10 | 14 | 108.45 | |||||||
15 | 219 | 9 | 12 | 1000 | 1400 | 1200 | 200 | 400 | 125.47 |
10 | 13.5 | 139.89 | |||||||
11 | 14.5 | 150.20 | |||||||
16 | 245 | 9 | 12 | 1100 | 856 | 656 | 200 | 400 | 151.43 |
10 | 13.5 | 168.91 | |||||||
12 | 16 | 198.59 | |||||||
17 | 273 | 9 | 12 | 1200 | 897 | 697 | 200 | 400 | 181.00 |
10 | 13.5 | 202.08 | |||||||
12 | 16 | 237.84 | |||||||
18 | 299 | 9 | 12 | 1300 | 1700 | 1500 | 200 | 400 | 211.57 |
10 | 13.5 | 236.30 | |||||||
12 | 16 | 278.36 | |||||||
19 | 325 | 9 | 12 | 1300 | 1700 | 1500 | 250 | 500 | 243.80 |
10 | 13.5 | 257.78 | |||||||
12 | 13 | 303.89 | |||||||
20 | 377 | 12 | 16 | 1400 | 1900 | 1650 | 250 | 500 | 396.15 |
14 | 18 | 446.32 | |||||||
21 | 402 | 12 | 16 | 1400 | 1900 | 1650 | 250 | 500 | 423.52 |
14 | 18 | 477.31 | |||||||
22 | 426 | 12 | 16 | 1500 | 2000 | 1750 | 250 | 500 | 534.11 |
14 | 18 | 536.04 | |||||||
23 | 480 | 12 | 16 | 1500 | 2000 | 1750 | 250 | 500 | 604.65 |
14 | 18 | 587.39 | |||||||
24 | 500 | 12 | 16 | 1600 | 2100 | 1850 | 250 | 500 | 662.67 |
14 | 18 | 624.23 | |||||||
25 | 530 | 12 | 16 | 1600 | 2100 | 1850 | 250 | 500 | 703.58 |
14 | 18 | 783.04 | |||||||
16 | 20 | 852.48 | |||||||
26 | 630 | 12 | 16 | 1900 | 2400 | 2150 | 250 | 500 | 962.61 |
14 | 18 | 1071.99 | |||||||
16 | 20 | 977.28 | |||||||
27 | 720 | 12 | 16 | 1900 | 2400 | 2150 | 250 | 500 | 1103.96 |
14 | 18 | 1229.22 | |||||||
16 | 20 | 1136.75 | |||||||
28 | 835 | 12 | 16 | 1900 | 2400 | 2150 | 250 | 500 | 1284.64 |
14 | 18 | 1431.77 | |||||||
16 | 20 | 1357.77 | |||||||
29 | 920 | 12 | 16 | 2000 | 2600 | 2300 | 300 | 600 | 1357.77 |
14 | 18 | 1534.75 | |||||||
16 | 20 | 1710.97 | |||||||
30 | 1020 | 14 | 18 | 2000 | 2600 | 2300 | 300 | 600 | 1704.78 |
16 | 20 | 1900.88 | |||||||
18 | 22 | 2096.21 | |||||||
31 | 1120 | 14 | 18 | 2240 | 2600 | 2300 | 300 | 600 | 1874.77 |
16 | 20 | 2090.84 | |||||||
18 | 22 | 2306.09 | |||||||
32 | 1220 | 14 | 18 | 2440 | 3040 | 2740 | 300 | 600 | 2394.44 |
16 | 20 | 2670.78 | |||||||
18 | 22 | 2946.23 | |||||||
33 | 1320 | 14 | 18 | 2640 | 3240 | 2400 | 300 | 600 | 2765.70 |
16 | 20 | 3085.27 | |||||||
18 | 22 | 3403.83 | |||||||
34 | 1420 | 14 | 18 | 2840 | 3440 | 3400 | 300 | 600 | 3163.35 |
16 | 20 | 3529.29 | |||||||
18 | 22 | 3894.11 | |||||||
35 | 1500 | 14 | 18 | 3000 | 8600 | 3300 | 300 | 600 | 3500.50 |
16 | 20 | 3950.72 | |||||||
18 | 22 | 4309.81 |
注:1、图中箭头所指方向为出口方向,以下同 2、弯曲半径通常为钢管直径的1.5-5倍以下同 3、其余规格可根据用户要求生产 4、连接方式采用焊接、法兰连接、柔性管接头连接 |